Honda Ruckus (NPS50)[1] | |
Production | 2002– |
---|---|
Class | Scooter |
Engine | 49 cc liquid-cooled single-cylinder four-stroke |
Bore / stroke | 38 mm × 44 mm (1.5 in × 1.7 in) |
Compression ratio | 11.9:1 |
Transmission | CVT |
Suspension | Front - telescopic forks , Rear - telescopic damper and spring |
Brakes | Front and rear drum |
Tires |
|
Wheelbase | 1,265 mm (49.8 in) |
Dimensions | L: 1,860 mm (73 in) W: 735 mm (28.9 in) H: 1,025 mm (40.4 in) |
Seat height | 735 mm (28.9 in) |
Fuel capacity | 5 L (1.1 imp gal; 1.3 US gal) |
Fuel consumption | 114 mpg-US (2 L/100 km; 137 mpg-imp)[2] |
Related | CHF50 |
dimanche 22 mars 2015
Illustration Friday - Ruckus
Inscription à :
Publier les commentaires (Atom)
Adios Illo Friday
After almost a year without post, I hereby officially declare this blog DEAD. You can scroll though my work on my webpage at www.papazogla...
-
almost took a flight today. first time in 22 years. canceled it 15 minutes before take off you could think snow was actually part of ice rac...
-
know that feeling ? this is how you make me feel sometimes.
-
who's spying on who now? It doesn't look like much untill you know that I never drew a tree in my life. I'm a city kid. I actual...
Aucun commentaire:
Enregistrer un commentaire